Mastermix | DJ Beats Chart Volume 21

 Tracklist:

1. Bad Blood - Taylor Swift Fe. Kendrick Lamar | 4:02
2. She Knows - Ne-Yo Fe. Juicy J | 3:55
3. House Every Weekend - David Zowie | 3:15
4. Black Magic - Little Mix | 3:54
5. The Giver (Reprise) - Duke Dumont | 3:38
6. New York Raining - Charles Hamilton Fe. Rita Ora | 3:58
7. Freak Of The Week - Krept & Konan Fe. Jeremih | 3:35
8. Take Me Away - Dj S.K.T Fe. Rae | 3:16
9. Hey Mama - David Guetta Fe. Nicki Minaj & Afrojack | 3:46
10. I Don't Like It, I Love It - Flo Rida Fe. Robin Thicke & Verdine White | 4:07


 
Private Content. For Professional Dj Use Only.   Mastermix | DJ Beats Chart Volume 21

Leave a Reply

Your email address will not be published. Required fields are marked *